Sydney 2000 Olympic Swimming Entry Standard:
Individual Events | Men's A Standard for 2 entries | Men's B Standard for 1 entry | Women's A Standard for 2 Entries |
Women's B Standard for 1 Entry |
50 m. Freestyle | 22,75 | 23,89 | 25,97 | 27,27 |
100 m. Freestyle | 50,09 | 52,59 | 56,03 | 58,83 |
200 m. Freestyle | 1.49,83 | 1.55,32 | 2.01,02 | 2.07,07 |
400 m. Freestyle | 3.54,10 | 4.04,81 | 4.13,81 | 4.26,50 |
800 m. Freestyle | - | - | 8.40,31 | 9.06,33 |
1500 m Freestyle | 15.26,05 | 16.12,35 | - | - |
100 m. Backstroke | 55,91 | 58,71 | 1.03,25 | 1.06,41 |
200 m. Backstroke | 2.01,21 | 2.07,27 | 2.14,52 | 2.21,25 |
100 m. Breaststroke | 1.02,51 | 1.05,64 | 1.10,21 | 1.13,72 |
200 m. Breaststroke | 2.15,36 | 2.22,13 | 2.29,91 | 2.37,41 |
100 m. Butterfly | 53,90 | 56,60 | 1.00,71 | 1.03,71 |
200 m. Butterfly | 1.59,72 | 2.05,71 | 2.13,05 | 2.19,70 |
200 m. Ind. Medley | 2.03,14 | 20.9,30 | 2.16,75 | 2.23,59 |
400 m. Ind. Medley | 4.22,82 | 4.35,86 | 4.47,55 | 5.01,93 |
Relays | Men- 1 Team per Nation | . | Women- 1 Team per Nation | . |
4 x 100 m. Freestyle | 3.25,24 | . | 3.50,33 | . |
4 x 200 m. Freestyle | 7.32,97 | . | 8.21,55 | . |
4 x 100 m. Ind. Medley | 3.46,96 | . | 4.15,69 | . |
¡@